|
|
|
|
| | Archived Battle Log Viewer -
| |
|
Enter a number to search for below. Maximum: 2613
Or, search by leader and/or Challenger ID.
| ID | X-League | Competitors | Winner | Date | Feature |
| 817 | | Julia vs. N8 ~DOGARS~ | N8 ~DOGARS~ | December 20, 2010 | |
| 831 | | Cain vs. N8 ~DOGARS~ | N8 ~DOGARS~ | December 22, 2010 | X |
| 842 | | Florinia vs. N8 ~DOGARS~ | Florinia | December 27, 2010 | X |
| 854 | | Florinia vs. N8 ~DOGARS~ | Florinia | December 28, 2010 | |
| 864 | | Heather vs. N8 ~DOGARS~ | Heather | December 29, 2010 | |
| 874 | | Heather vs. N8 ~DOGARS~ | N8 ~DOGARS~ | December 31, 2010 | |
| 886 | | Julia vs. N8 ~DOGARS~ | N8 ~DOGARS~ | January 4, 2011 | |
| 908 | | Florinia vs. N8 ~DOGARS~ | Florinia | January 5, 2011 | |
| 934 | | Cain vs. N8 ~DOGARS~ | Cain | January 7, 2011 | |
| 944 | | Florinia vs. N8 ~DOGARS~ | N8 ~DOGARS~ | January 8, 2011 | X |
| 967 | | Shelly vs. N8 ~DOGARS~ | N8 ~DOGARS~ | January 10, 2011 | |
| 983 | | Cain vs. N8 ~DOGARS~ | N8 ~DOGARS~ | January 10, 2011 | |
| 997 | | Shade vs. N8 ~DOGARS~ | N8 ~DOGARS~ | January 12, 2011 | |
| 1012 | | Cal vs. N8 ~DOGARS~ | N8 ~DOGARS~ | January 13, 2011 | |
| 1027 | | Elias vs. N8 ~DOGARS~ | N8 ~DOGARS~ | January 14, 2011 | X |
| 1049 | | Luna vs. N8 ~DOGARS~ | Luna | January 17, 2011 | |
| 1073 | | Luna vs. N8 ~DOGARS~ | N8 ~DOGARS~ | January 20, 2011 | |
| 1091 | | Hardy vs. N8 ~DOGARS~ | N8 ~DOGARS~ | January 21, 2011 | |
| 1169 | | Victoria vs. N8 ~DOGARS~ | Victoria | January 31, 2011 | |
| 1186 | | Victoria vs. N8 ~DOGARS~ | Victoria | February 1, 2011 | X |
| 1232 | | Victoria vs. N8 ~DOGARS~ | N8 ~DOGARS~ | February 7, 2011 | |
| 1251 | | Blake vs. N8 ~DOGARS~ | Blake | February 8, 2011 | X |
| 1263 | | Blake vs. N8 ~DOGARS~ | N8 ~DOGARS~ | February 9, 2011 | X |
| 1295 | | Gardevoir vs. N8 ~DOGARS~ | Gardevoir | February 11, 2011 | |
| 1322 | | Gardevoir vs. N8 ~DOGARS~ | N8 ~DOGARS~ | February 15, 2011 | |
| 1340 | | Titania vs. N8 ~DOGARS~ | N8 ~DOGARS~ | February 16, 2011 | X |
| 1364 | | Terra vs. N8 ~DOGARS~ | N8 ~DOGARS~ | February 17, 2011 | |
| 1419 | | Amaria vs. N8 ~DOGARS~ | N8 ~DOGARS~ | February 22, 2011 | |
| 1433 | | Lin vs. N8 ~DOGARS~ | Lin | February 28, 2011 | |
| 1505 | | Lin vs. N8 ~DOGARS~ | N8 ~DOGARS~ | March 4, 2011 | |
| 1533 | X | Julia vs. N8 ~DOGARS~ | N8 ~DOGARS~ | March 7, 2011 | |
| 1548 | X | Shelly vs. N8 ~DOGARS~ | N8 ~DOGARS~ | March 8, 2011 | X |
| 1550 | X | Shade vs. N8 ~DOGARS~ | N8 ~DOGARS~ | March 9, 2011 | |
| 1570 | X | Cain vs. N8 ~DOGARS~ | Cain | March 11, 2011 | |
| 1578 | X | Florinia vs. N8 ~DOGARS~ | Florinia | March 14, 2011 | |
| 1600 | X | Cain vs. N8 ~DOGARS~ | N8 ~DOGARS~ | March 15, 2011 | |
| 1625 | X | Luna vs. N8 ~DOGARS~ | Luna | March 16, 2011 | |
| 1642 | X | Luna vs. N8 ~DOGARS~ | N8 ~DOGARS~ | March 17, 2011 | |
| 1930 | X | Florinia vs. N8 ~DOGARS~ | N8 ~DOGARS~ | April 27, 2011 | |
| 1934 | X | Elias vs. N8 ~DOGARS~ | N8 ~DOGARS~ | April 28, 2011 | |
| 1952 | X | Gardevoir vs. N8 ~DOGARS~ | N8 ~DOGARS~ | May 2, 2011 | |
| 1986 | X | Victoria vs. N8 ~DOGARS~ | N8 ~DOGARS~ | May 5, 2011 | |
| 2000 | X | Terra vs. N8 ~DOGARS~ | N8 ~DOGARS~ | May 9, 2011 | |
| 2039 | X | Hardy vs. N8 ~DOGARS~ | Hardy | May 13, 2011 | |
| 2047 | X | Cal vs. N8 ~DOGARS~ | N8 ~DOGARS~ | May 16, 2011 | |
| 2069 | X | Hardy vs. N8 ~DOGARS~ | N8 ~DOGARS~ | May 18, 2011 | |
| 2083 | X | Amaria vs. N8 ~DOGARS~ | N8 ~DOGARS~ | May 20, 2011 | |
| 3100 | | Elias vs. N8 ~DOGARS~ | Elias | January 7, 2012 | |
| 3101 | | Elias vs. N8 ~DOGARS~ | N8 ~DOGARS~ | January 7, 2012 | |
| 3102 | | Elias vs. N8 ~DOGARS~ | Elias | January 7, 2012 | |
| 3216 | | Cal vs. N8 ~DOGARS~ | N8 ~DOGARS~ | January 8, 2012 | |
| 3302 | | Shelly vs. N8 ~DOGARS~ | Shelly | January 8, 2012 | |
| 3303 | | Shelly vs. N8 ~DOGARS~ | N8 ~DOGARS~ | January 8, 2012 | |
| 3322 | | Heather vs. N8 ~DOGARS~ | N8 ~DOGARS~ | January 9, 2012 | |
| 3338 | | Gardevoir vs. N8 ~DOGARS~ | Gardevoir | January 10, 2012 | X |
| 3426 | | Gardevoir vs. N8 ~DOGARS~ | N8 ~DOGARS~ | January 17, 2012 | X |
| |
|
PokePlace Reborn does not claim ownership of Pokemon or any associated content. All original characters, artwork and other media remain the property of their respective authors.
|
|
|
| |